Friends of Lake Henry
Raffle Winners & Live Drawings
Watch drawings on Facebook Live and see winners from past raffles.
Ticket sales and raffle details will be posted when available.
Friends of Lake Henry
P.O. Box 142, Blair, WI 54616
Phone: 608-484-9241
Winners are posted on Facebook.
Latest Raffle
Past Winners
| Date | Ticket | Name | Town |
|---|---|---|---|
| 75 | Al Chikowski | Berlin | |
| 1891 | Mark Murphy | Lacrosse | |
| 752 | Nathan Hruza | Melrose | |
| 33 | Scott Berg | Melrose | |
| 1993 | Jesse Todd | Tomah | |
| 1972 | Carl Clements | Sparta | |
| 5 | Renee Kujak | Blair | |
| 373 | Mary & Scott Martin | Ettrick | |
| 215 | Lance Aleckson | Lacrosse | |
| 91 | Brenna Peters | Hixton | |
| 725 | Ray Conant | Black River Falls | |
| 1897 | Andy Huber | Sparta | |
| 598 | Randy Mauer | Hudson, Fl | |
| 597 | Wyett Nerby | Blair | |
| 37 | Kevin Hamill | Stratford | |
| 529 | Scott Tiepleman | Blair | |
| 1926 | Nate Sheaver | Helm Bar | |
| 27 | Lisa Janzen | Blair | |
| 565 | Doug McPherson | Ettrick | |
| 57 | Dick Pinnow | Brodhead | |
| 761 | Dave Quarne | Blair | |
| 1986 | Cody Seekamp | West Salem | |
| 92 | John & Rita Halama | Whitehall | |
| 513 | Matt Ness | Osseo | |
| 26 | Brent Janzen | Blair | |
| 270 | Jill Berg | Melrose | |
| 516 | Trystan Gunderson | Whitehall | |
| 257 | Jeff Tilson | Lacrosse | |
| 307 | John Liesgang | Chaseburg | |
| 66 | Kurt Thesing | Galesville |
Rules
- Drawing at 6pm EVERYDAY in November.
- All proceeds go to Lake Henry Project.
- If drawn, name goes in for remaining drawings.
- Every firearm has a minimum value of $1000; $800 cash option if you do not choose the firearm.
- All State & Federal laws apply; MUST be 21 or older to purchase a ticket.